Part 107 Numbers to Memorize
Every number the Part 107 test expects you to know on one page: speed, altitude, visibility, clouds, weight, ages, deadlines and fees, each with its source.
A surprising share of Part 107 questions come down to one number. Here they all are, grouped the way you meet them in a flight, each with the regulation or FAA document it comes from. Print it, or keep it open while you run practice questions.
How fast, how high, how far can you see?
| Limit | Number | Source |
|---|---|---|
| Maximum groundspeed | 87 knots (100 mph) | §107.51(a) |
| Maximum altitude | 400 ft AGL | §107.51(b) |
| Near a structure | Within 400 ft of it, up to 400 ft above its top | §107.51(b) |
| Minimum flight visibility | 3 statute miles from the control station | §107.51(c) |
| Cloud clearance | 500 ft below, 2,000 ft horizontally | §107.51(d) |
87 kt
the Part 107 speed limit, which is 100 mph
What about weight and the aircraft?
| Item | Number | Source |
|---|---|---|
| Small unmanned aircraft | Less than 55 lb at takeoff, everything on board | §107.3 |
| Registration required | Over 0.55 lb (250 g) | Part 48 |
| Registration valid for | 3 years, $5 per aircraft | §48.100, §48.30 |
| Category 1 over people | 0.55 lb or less | §107.110 |
| Category 2 over people | Injury no worse than 11 ft-lb of impact energy | §107.120 |
| Category 3 over people | Injury no worse than 25 ft-lb of impact energy | §107.130 |
The 55 pound post covers heavier aircraft, and the operations over people post covers the categories.
Night and twilight
| Item | Number | Source |
|---|---|---|
| Civil twilight outside Alaska | 30 minutes before official sunrise and after official sunset | §107.29 |
| Anti-collision lights | Visible for at least 3 statute miles | §107.29 |
| Night training cutoff | Initial test or training after April 6, 2021 | §107.29(a) |
People and the certificate
| Item | Number | Source |
|---|---|---|
| Minimum age for the certificate | 16 | §107.61 |
| Minimum age to register a drone | 13 | §48.25 |
| Alcohol | 8 hours bottle to throttle, under 0.04 | §91.17 via §107.27 |
| Recency | Test or training within 24 calendar months | §107.65 |
The renewal date calculator does the 24-calendar-month math for you.
The test and the paperwork
| Item | Number | Source |
|---|---|---|
| Questions on the test | 60 | FAA UAG sample question document |
| Time allowed | 2 hours | FAA testing |
| Passing score | 70% | Remote Pilot ACS |
| Retest after failing | 14 calendar days | §107.71 |
| Passing test report valid for applying | 24 calendar months | Remote Pilot ACS |
| Accident report | Within 10 calendar days; serious injury, loss of consciousness, or over $500 of damage | §107.9 |
Two numbers look alike and trip people up. 24 calendar months is both the recency window and the validity of a passing test report, but they are separate clocks. The renewal post explains both.
What the exam does with these numbers
It rarely asks for a number on its own. It builds a scenario around one: a cloud base of 800 feet, a 690-foot tower, a flight 20 minutes after sunset. The exam mistakes post shows where these questions cluster, and the test day checklist covers the logistics.
Learn the number, then learn the exception that comes with it. The exception is usually the question.
For the abbreviations behind these numbers, see the Part 107 acronyms list. The certificate rule itself, who may ask to see it, is in the police and certificate post.
The registration steps behind these fees are in how to register a drone.
The free flashcards turn this page into a quick quiz you can run until every number sticks.
Drill every number with flashcardsFree diagnostic
Reading about drones is one thing. Passing the Part 107 test is another. See where you stand.
Take the free 10-minute diagnostic